We've combined the information from the specific year pages into one very lengthy All Tours list! It is sorted by City so you can see just how many times Gene Autry toured to Boston, Sioux City, Medicine Hat, and Havana. You may also re-sort this list by Date, State/Province, or Country.
When we add additional tour dates, such as the British Isles, we will include them here as well.For the tours with a white background: The tour dates, venues and additional details for these locations will be added when available. If you would like to know more about the tours or about a specific appearance, please contact the Libraries and Archives of the Autry Museum.
Date | City | State/ Province |
Country | Venue | Show Time | Sponsor | Hotel |
March 21, 1939 | London | - | England | - | - | - | - |
July 26, 1939 | - | - | - | - | - | - | - |
August 1, 1939 | Cork | - | Ireland | - | - | - | - |
August 1, 1939 | Blarney Castle | - | Ireland | - | - | - | - |
August 1, 1939 | Limerick | - | Ireland | - | - | - | - |
August 2, 1939 | London | - | England | Savoy Hotel | - | - | Savoy Hotel |
August 2, 1939 | London | - | England | BBC's "In Town Tonight" | - | - | - |
August 3, 1939 | London | - | England | Paramount Theatre, Tottenham Court Road | - | - | - |
August 3, 1939 | London | - | England | Trocadero Theatre, Elephant and Castle | - | - | - |
August 5, 1939 | Dublin | - | Ireland | Theatre Royal | - | - | - |
August 5, 1939 | Dublin | - | Ireland | Metropole Restaurant | - | - | - |
August 7, 1939 | Dublin | - | Ireland | - | 12:00PM | - | - |
August 7, 1939 | Dublin | - | Ireland | Theatre Royal | - | - | - |
August 8, 1939 | Dublin | - | Ireland | Dublin Horse Show | - | - | - |
August 8, 1939 | Dublin | - | Ireland | Irish Industries Hall | - | - | - |
August 10, 1939 | Dublin | - | Ireland | Carlton Theatre | Midnight matinee | - | - |
August 14, 1939 | Belfast | - | Ireland | - | 10:30PM | - | - |
August 14, 1939 | Belfast | - | Ireland | City Hall | 11:00PM | - | - |
August 14, 1939 | Belfast | - | Ireland | - | - | - | - |
August 14, 1939 | Belfast | - | Ireland | Belfast Hospital for Sick Children, Falls Road | - | - | - |
August 14, 1939 | Belfast | - | Ireland | Imperial Cinema | - | - | - |
August 14, 1939 | Belfast | - | Ireland | - | - | - | - |
August 15, 1939 | Cardiff | - | Wales | Parade on Royal Avenue | - | - | - |
August 15, 1939 | Cardiff | - | Wales | Luncheon at Park Hotel | - | - | - |
August 15, 1939 | Cardiff | - | Wales | - | - | - | - |
August 16, 1939 | Cardiff | - | Wales | Capitol Theatre | - | - | - |
August 16, 1939 | Cardiff | - | Wales | Capitol Theatre | - | - | - |
August 17, 1939 | Birmingham | - | England | - | - | - | - |
August 17, 1939 | Birmingham | - | England | Paramount Theatre | 3:25PM; 6:25PM; 9:25PM | - | - |
August 17, 1939 | Birmingham | - | England | - | - | - | - |
August 19, 1939 | London | - | England | Harlesden Odeon Cinema | Children's matinee | - | - |
August 19, 1939 | London | - | England | BBC's "Sing Song" | - | - | - |
August 20, 1939 | Glasgow | - | Scotland | - | 7:20PM | - | - |
August 20, 1939 | Glasgow | - | Scotland | Central Hotel | - | - | - |
August 20, 1939 | Glasgow | - | Scotland | - | - | - | - |
August 20, 1939 | Glasgow | - | Scotland | - | - | - | - |
August 21, 1939 | Glasgow | - | Scotland | Paramount Theatre | 2:45PM | - | - |
August 21, 1939 | Glasgow | - | Scotland | Ascot Cinema, Anniesland Cross | 3:30PM | - | - |
August 21, 1939 | Glasgow | - | Scotland | - | 3:45PM | - | - |
August 21, 1939 | Glasgow | - | Scotland | Paramount Theatre | 5:30PM to 8:55PM | - | - |
August 21, 1939 | Loch Lomond | - | Scotland | - | - | - | - |
August 22, 1939 | Newcastle | - | England | - | - | - | - |
August 22, 1939 | Newcastle | - | England | Paramount Theatre | - | - | - |
August 22, 1939 | Newcastle | - | England | - | - | - | - |
August 22, 1939 | Newcastle | - | England | - | - | - | - |
August 23, 1939 | Leeds | - | England | - | 10:30PM | - | - |
August 23, 1939 | Leeds | - | England | - | - | - | - |
August 23, 1939 | Leeds | - | England | - | - | - | - |
August 23, 1939 | Leeds | - | England | Paramount Theatre | - | - | - |
August 23, 1939 | Leeds | - | England | Ritz Hotel | - | - | - |
August 23, 1939 | Leeds | - | England | Leeds Infirmary | - | - | - |
August 24, 1939 | Manchester | - | England | - | - | - | - |
August 24, 1939 | Manchester | - | England | - | - | - | - |
August 24, 1939 | Manchester | - | England | Paramount Theatre | - | - | - |
August 24, 1939 | Manchester | - | England | - | - | - | - |
August 25, 1939 | Liverpool | - | England | - | - | - | - |
August 25, 1939 | Liverpool | - | England | Majestic Theatre | - | - | - |
August 25, 1939 | Liverpool | - | England | Paramount Theatre | 3:00PM; 9:00PM | - | - |
August 25, 1939 | Birkenhead | - | England | Ritz Theatre | 5:00PM; 8:00PM | - | - |
August 26, 1939 | - | - | - | - | - | - | - |
September 7, 1939 | - | - | - | - | - | - | |
April 30, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens, 1941 World's Championship Rodeo | 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 1, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens, 1941 World's Championship Rodeo | 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 2, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens; 1941 World's Championship Rodeo | 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 3, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens; 1941 World's Championship Rodeo | Matinee; 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 4, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens; 1941 World's Championship Rodeo | 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 5, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens; 1941 World's Championship Rodeo | 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 6, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens; 1941 World's Championship Rodeo | 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 7, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens; 1941 World's Championship Rodeo | Matinee; 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 8, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens; 1941 World's Championship Rodeo | 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 9, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens; 1941 World's Championship Rodeo | Matinee; 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
May 10, 1941 | Pittsburgh | Pennsylvania | USA | The Gardens; 1941 World's Championship Rodeo | Matinee; 8:30PM | Pennsylvania Promotions, Inc; Longines | - |
November 16, 1941 | Gene Autry | Oklahoma | USA | Gene Autry's Melody Ranch Radio Show Remote Broadcast from Santa Fe Railroad Flat Car | 5:30PM | Wrigley's Doublemint Chewing Gum | - |
November 16, 1941 | Berwyn | Oklahoma | USA | Town Name Change Ceremony | 7:00AM | - | - |
1948 | Cleveland | Ohio | USA | - | - | - | - |
1949 | Eugene | Oregon | USA | - | - | - | - |
1949 | Aberdeen | Washington | USA | - | - | - | - |
1949 | Abilene | Texas | USA | - | - | - | - |
1949 | Billings | Montana | USA | - | - | - | - |
1949 | Butte | Montana | USA | - | - | - | - |
1949 | Dubuque | Iowa | USA | - | - | - | - |
1949 | Erie | Pennsylvania | USA | - | - | - | - |
1949 | Everett | Washington | USA | - | - | - | - |
1949 | Helena | Montana | USA | - | - | - | - |
1949 | Hoquiam | Washington | USA | - | - | - | - |
1949 | Klamath Falls | Oregon | USA | - | - | - | - |
1949 | Lake Charles | Louisiana | USA | - | - | - | - |
1949 | Medford | Oregon | USA | - | - | - | - |
1949 | Midland | Texas | USA | - | - | - | - |
1949 | Oakland | California | USA | - | - | - | - |
1949 | Pierre | South Dakota | USA | - | - | - | - |
1949 | Pine Bluff | Arkansas | USA | - | - | - | - |
1949 | Portland | Oregon | USA | - | - | - | - |
1949 | Pueblo | Colorado | USA | - | - | - | - |
1949 | Rapid City | South Dakota | USA | - | - | - | - |
1949 | Rugby | North Dakota | USA | - | - | - | - |
1949 | Sacramento | California | USA | - | - | - | - |
1949 | Salem | Oregon | USA | - | - | - | - |
1949 | San Angelo | Texas | USA | - | - | - | - |
1949 | San Antonio | Texas | USA | - | - | - | - |
1949 | Santa Ana | California | USA | - | - | - | - |
1949 | Seattle | Washington | USA | - | - | - | - |
1949 | Spokane | Washington | USA | - | - | - | - |
1949 | Stockton | California | USA | - | - | - | - |
1949 | Tacoma | Washington | USA | - | - | - | - |
1949 | Waco | Texas | USA | - | - | - | - |
1949 | Walla Walla | Washington | USA | - | - | - | - |
1949 | Yakima | Washington | USA | - | - | - | - |
1949 | Calgary | Alberta | Canada | - | - | - | - |
1949 | Nanimo | British Columbia | Canada | - | - | - | - |
1949 | Vancouver | British Columbia | Canada | - | - | - | - |
1949 | Victoria | British Columbia | Canada | - | - | - | - |
January 4, 1949 | Amarillo | Texas | USA | Municipal Auditorium | - | Boys' Ranch, Cal Farley | Herring Hotel |
January 5, 1949 | Wichita Falls | Texas | USA | City Auditorium | - | A&M Club, Lou Bloodworth | Kemp Hotel |
January 6, 1949 | Fort Worth | Texas | USA | Will Rogers Memorial Auditorium | - | - | Blackstone Hotel |
January 7, 1949 | Tyler | Texas | USA | Tyler High School Auditorium | - | - | Blackstone Hotel |
January 8, 1949 | Houston | Texas | USA | City Coliseum | - | - | Rice Hotel |
January 9, 1949 | Houston | Texas | USA | City Coliseum | - | - | Rice Hotel |
January 10, 1949 | Dallas | Texas | USA | Fair Park Auditorium | - | - | Adolphus Hotel |
January 11, 1949 | Shreveport | Louisiana | USA | Municipal Memorial Auditorium | - | - | Washington-Youree |
January 12, 1949 | Monroe | Louisiana | USA | Neville High School Auditorium | - | - | Frances Hotel |
January 13, 1949 | Jackson | Mississippi | USA | Municipal Auditorium | - | - | Hotel Heidelberg |
January 14, 1949 | Memphis | Tennessee | USA | Auditorium | - | - | Peabody Hotel |
January 15, 1949 | Little Rock | Arkansas | USA | Auditorium | - | Phillip A. Back | Hotel Grady-Manning |
January 16, 1949 | Little Rock | Arkansas | USA | Auditorium | - | Phillip A. Back | Hotel Grady-Manning |
January 17, 1949 | Joplin | Missouri | USA | Auditorium | - | - | Hotel Conner |
January 18, 1949 | Muskogee | Oklahoma | USA | City Hall | - | - | Seevers Hotel |
January 19, 1949 | Oklahoma City | Oklahoma | USA | Auditorium | - | - | Skirvin Tower Hotel |
January 20, 1949 | Wichita | Kansas | USA | The Forum | - | Mrs. Wm F. Floto | Allis Hotel |
January 21, 1949 | Independence | Kansas | USA | Memorial Hall | - | - | Booth Hotel |
January 22, 1949 | Kansas City | Missouri | USA | Municipal Auditorium | - | - | Muehlebach Hotel |
January 23, 1949 | Kansas City | Missouri | USA | Municipal Auditorium | - | - | Muehlebach Hotel |
January 24, 1949 | Topeka | Kansas | USA | Municipal Auditorium | - | - | Jayhawk Hotel |
January 25, 1949 | St. Joseph | Missouri | USA | St. Joseph Auditorium | - | - | Hotel Robidioux |
January 26, 1949 | Omaha | Nebraska | USA | Omaha City Auditorium | - | - | Hotel Frontenelle |
January 27, 1949 | Des Moines | Iowa | USA | KRNT Radio Theater | - | D.C. Peterson | The Savery |
January 28, 1949 | Cedar Rapids | Iowa | USA | Auditorium of Memorial Building | - | - | Hotel Montrose |
January 29, 1949 | Chicago | Illinois | USA | Civic Opera House | - | Herb Carlin | Stevens Hotel |
January 30, 1949 | Davenport | Iowa | USA | Masonic Temple | - | - | Blackhawk Hotel |
January 31, 1949 | Hammond | Indiana | USA | Civic Center | - | - | Stevens Hotel |
February 3, 1949 | Muncie | Indiana | USA | Field House | - | Wilbur Peipenbrink, Pres. Jr. Chamber Of Commerce | Roberts Hotel |
February 4, 1949 | Toledo | Ohio | USA | Sports Arena | - | Sports Arena, Virgil Gladieux | Hillcrest Hotel |
February 6, 1949 | Cleveland | Ohio | USA | Sports Arena | - | Al Sutphin | Carter Hotel |
February 7, 1949 | Buffalo | New York | USA | Auditorium | - | Ed Don George | Statler Hotel |
February 8, 1949 | Syracuse | New York | USA | Fair Park Auditorium | - | Ed Don George | Hotel Syracuse |
February 9, 1949 | Rochester | New York | USA | Fair Park Auditorium | - | Ed Don George | Hotel Rochester |
February 10, 1949 | Scranton | Pennsylvania | USA | Armory | - | Frank Moore | Hotel Casey |
February 11, 1949 | Philadelphia | Pennsylvania | USA | Arena | - | Peter Tyrell | Pen-Sheraton |
February 13, 1949 | Washington D.C. | District of Columbia | USA | Uline Arena | - | Uline Arena | - |
February 14, 1949 | Altoona | Pennsylvania | USA | Jaffa Temple | - | Jaffa Temple, J. Stevens Baird | Penn-Alto Hotel |
February 15, 1949 | Pittsburgh | Pennsylvania | USA | The Gardens | - | The Gardens, John Harris | Hotel Webster Hall |
February 16, 1949 | Wheeling | West Virginia | USA | Convention Hall | - | R.E. Watt, Jr. Chamber of Commerce | McClure Hotel |
February 17, 1949 | Charleston | West Virginia | USA | Auditorium | - | - | Daniel Boone Hotel |
February 18, 1949 | Huntington | West Virginia | USA | City Auditorium | - | - | Prichard Hotel |
February 19, 1949 | Louisville | Kentucky | USA | Broadcast | - | - | Kentucky Hotel |
February 20, 1949 | Lexington | Kentucky | USA | Woodland Auditorium | - | J.L. Frank | Kentucky Hotel |
February 21, 1949 | Louisville | Kentucky | USA | Armory | - | Frank McDonagh, Irving Wayne | Kentucky Hotel |
February 22, 1949 | Owensboro | Kentucky | USA | - | - | - | McCurdy Hotel |
February 23, 1949 | Evansville | Indiana | USA | Memorial Coliseum | - | Memorial Coliseum | McCurdy Hotel |
February 24, 1949 | Nashville | Tennessee | USA | Memorial Auditorium | - | J.L. Frank | Hermitage Hotel |
February 25, 1949 | Paducah | Kentucky | USA | New Arena | - | - | Irvine S. Cobb Hotel |
February 26, 1949 | St. Louis | Missouri | USA | Opera House | - | Tom Packs | Statler Hotel |
1950 | Akron | Ohio | USA | - | - | - | - |
1950 | Albany | New York | USA | - | - | - | - |
1950 | Albia | Iowa | USA | - | - | - | - |
1950 | Allentown | Pennsylvania | USA | - | - | - | - |
1950 | Ann Arbor | Michigan | USA | - | - | - | - |
1950 | Atlanta | Georgia | USA | - | - | - | - |
1950 | Atlantic City | New Jersey | USA | - | - | - | - |
1950 | Austin | Minnesota | USA | - | - | - | - |
1950 | Baltimore | Maryland | USA | - | - | - | - |
1950 | Bangor | Maine | USA | - | - | - | - |
1950 | Bowling Green | Kentucky | USA | - | - | - | - |
1950 | Buffalo | New York | USA | - | - | - | - |
1950 | Burlington | Iowa | USA | - | - | - | - |
1950 | Camden | New Jersey | USA | - | - | - | - |
1950 | Canton | Ohio | USA | - | - | - | - |
1950 | Cedar Rapids | Iowa | USA | - | - | - | - |
1950 | Charleston | South Carolina | USA | - | - | - | - |
1950 | Charleston | West Virginia | USA | - | - | - | - |
1950 | Chester | Pennsylvania | USA | - | - | - | - |
1950 | Cheyenne | Wyoming | USA | - | - | - | - |
1950 | Chicago | Illinois | USA | - | - | - | - |
1950 | Cleveland | Ohio | USA | - | - | - | - |
1950 | Columbia | South Carolina | USA | - | - | - | - |
1950 | Columbus | Georgia | USA | - | - | - | - |
1950 | Columbus | Ohio | USA | - | - | - | - |
1950 | Covington | Kentucky | USA | - | - | - | - |
1950 | Danville | Illinois | USA | - | - | - | - |
1950 | Daytona Beach | Florida | USA | - | - | - | - |
1950 | Dayton | Ohio | USA | - | - | - | - |
1950 | Decatur | Illinois | USA | - | - | - | - |
1950 | Des Moines | Iowa | USA | - | - | - | - |
1950 | Detroit | Michigan | USA | - | - | - | - |
1950 | Dubuque | Iowa | USA | - | - | - | - |
1950 | Elmira | New York | USA | - | - | - | - |
1950 | Emporia | Kansas | USA | - | - | - | - |
1950 | Erie | Pennsylvania | USA | - | - | - | - |
1950 | Evansville | Indiana | USA | - | - | - | - |
1950 | Fayetteville | North Carolina | USA | - | - | - | - |
1950 | Ft. Lauderdale | Florida | USA | - | - | - | - |
1950 | Ft. Wayne | Indiana | USA | - | - | - | - |
1950 | Freeport | New York | USA | - | - | - | - |
1950 | Grand Island | Nebraska | USA | - | - | - | - |
1950 | Grand Rapids | Michigan | USA | - | - | - | - |
1950 | Hastings | Nebraska | USA | - | - | - | - |
1950 | Hattiesburg | Mississippi | USA | - | - | - | - |
1950 | Hutchison | Kansas | USA | - | - | - | - |
1950 | Jacksonville | Florida | USA | - | - | - | - |
1950 | Johnstown | Pennsylvania | USA | - | - | - | - |
1950 | Kansas City | Missouri | USA | - | - | - | - |
1950 | Knoxville | Tennessee | USA | - | - | - | - |
1950 | Lafayette | Indiana | USA | - | - | - | - |
1950 | Lakeland | Florida | USA | - | - | - | - |
1950 | Lansing | Michigan | USA | - | - | - | - |
1950 | Las Vegas | Nevada | USA | - | - | - | - |
1950 | Lewiston | Maine | USA | - | - | - | - |
1950 | Lewiston | Maine | USA | - | - | - | - |
1950 | Lewistown | Pennsylvania | USA | - | - | - | - |
1950 | Lexington | Kentucky | USA | - | - | - | - |
1950 | Little Rock | Arkansas | USA | - | - | - | - |
1950 | Longview | Texas | USA | - | - | - | - |
1950 | Lorain | Ohio | USA | - | - | - | - |
1950 | Macon | Georgia | USA | - | - | - | - |
1950 | Mankato | Minnesota | USA | - | - | - | - |
1950 | Marion | Ohio | USA | - | - | - | - |
1950 | Mason City | Iowa | USA | - | - | - | - |
1950 | Matthews | North Carolina | USA | - | - | - | - |
1950 | McKeesport | Pennsylvania | USA | - | - | - | - |
1950 | Memphis | Tennessee | USA | - | - | - | - |
1950 | Nashville | Tennessee | USA | - | - | - | - |
1950 | Miami | Florida | USA | - | - | - | - |
1950 | Miami Beach | Florida | USA | - | - | - | - |
1950 | Milwaukee | Wisconsin | USA | - | - | - | - |
1950 | Minneapolis | Minnesota | USA | - | - | - | - |
1950 | Monroe | Louisiana | USA | - | - | - | - |
1950 | New Haven | Connecticut | USA | - | - | - | - |
1950 | New Orleans | Louisiana | USA | - | - | - | - |
1950 | New York | New York | USA | - | - | - | - |
1950 | Ocala | Florida | USA | - | - | - | - |
1950 | Omaha | Nebraska | USA | - | - | - | - |
1950 | Orlando | Florida | USA | - | - | - | - |
1950 | Ottumwa | Iowa | USA | - | - | - | - |
1950 | Owensboro | Kentucky | USA | - | - | - | - |
1950 | Pensacola | Florida | USA | - | - | - | - |
1950 | Peoria | Illinois | USA | - | - | - | - |
1950 | Pine Bluff | Arkansas | USA | - | - | - | - |
1950 | Pittsburgh | Pennsylvania | USA | - | - | - | - |
1950 | Pocatello | Idaho | USA | - | - | - | - |
1950 | Pontiac | Michigan | USA | - | - | - | - |
1950 | Presque Isle | Maine | USA | - | - | - | - |
1950 | Quincy | Illinois | USA | - | - | - | - |
1950 | Rockford | Illinois | USA | - | - | - | - |
1950 | Rocky Mountain | North Carolina | USA | - | - | - | - |
1950 | St. Joseph | Missouri | USA | - | - | - | - |
1950 | St. Louis | Missouri | USA | - | - | - | - |
1950 | St. Petersburg | Florida | USA | - | - | - | - |
1950 | Savannah | Georgia | USA | - | - | - | - |
1950 | Scottsbluff | Nebraska | USA | - | - | - | - |
1950 | Sioux City | Iowa | USA | - | - | - | - |
1950 | South Bend | Indiana | USA | - | - | - | - |
1950 | Spartanburg | South Carolina | USA | - | - | - | - |
1950 | Springfield | Illinois | USA | - | - | - | - |
1950 | Springfield | Massachusetts | USA | - | - | - | - |
1950 | Springfield | Ohio | USA | - | - | - | - |
1950 | Tallahassee | Florida | USA | - | - | - | - |
1950 | Terre Haute | Indiana | USA | - | - | - | - |
1950 | Toledo | Ohio | USA | - | - | - | - |
1950 | Topeka | Kansas | USA | - | - | - | - |
1950 | Trenton | New Jersey | USA | - | - | - | - |
1950 | Trinidad | Colorado | USA | - | - | - | - |
1950 | Troy | Ohio | USA | - | - | - | - |
1950 | Vicksburg | Mississippi | USA | - | - | - | - |
1950 | Vincennes | Indiana | USA | - | - | - | - |
1950 | Wheeling | West Virginia | USA | - | - | - | - |
1950 | Wichita | Kansas | USA | - | - | - | - |
1950 | Williamsport | Pennsylvania | USA | - | - | - | - |
1950 | Wilmington | North Carolina | USA | - | - | - | - |
1950 | Wyandotte | Michigan | USA | - | - | - | - |
1950 | Youngstown | Ohio | USA | - | - | - | - |
1950 | Hamilton | Ontario | Canada | - | - | - | - |
1950 | Nanimo | British Columbia | Canada | - | - | - | - |
1950 | Ottawa | Ontario | Canada | - | - | - | - |
1950 | Quebec City | Quebec | Canada | - | - | - | - |
1950 | Saskatoon | Saskatchewan | Canada | - | - | - | - |
1950 | Toronto | Ontario | Canada | - | - | - | - |
1951 | Aberdeen | South Dakota | USA | - | - | - | - |
1951 | Albany | New York | USA | - | - | - | - |
1951 | Andalusia | Alabama | USA | - | - | - | - |
1951 | Anderson | Indiana | USA | - | - | - | - |
1951 | Ardmore | Oklahoma | USA | - | - | - | - |
1951 | Asheville | North Carolina | USA | - | - | - | - |
1951 | Atlantic City | New Jersey | USA | - | - | - | - |
1951 | Austin | Minnesota | USA | - | - | - | - |
1951 | Baltimore | Maryland | USA | Civic Center | - | - | - |
1951 | Beardstown | Illinois | USA | - | - | - | - |
1951 | Bedford | Indiana | USA | - | - | - | - |
1951 | Boston | Massachusetts | USA | - | - | - | - |
1951 | Bowling Green | Kentucky | USA | - | - | - | - |
1951 | Buffalo | New York | USA | - | - | - | - |
1951 | Burlington | Iowa | USA | - | - | - | - |
1951 | Burlington | Vermont | USA | - | - | - | - |
1951 | Canton | Ohio | USA | - | - | - | - |
1951 | Cedar Rapids | Iowa | USA | - | - | - | - |
1951 | Champaign | Illinois | USA | - | - | - | - |
1951 | Charleston | South Carolina | USA | - | - | - | - |
1951 | Charleston | West Virginia | USA | Exhibit Hall | - | - | - |
1951 | Chicago | Illinois | USA | Exposition, Amphitheatre | - | - | - |
1951 | Cincinnati | Ohio | USA | - | - | - | - |
1951 | Cleveland | Ohio | USA | - | - | - | - |
1951 | Columbia | Missouri | USA | - | - | - | - |
1951 | Columbus | Ohio | USA | - | - | - | - |
1951 | Concordia | Missouri | USA | - | - | - | - |
1951 | Crookston | Minnesota | USA | - | - | - | - |
1951 | Danville | Virginia | USA | - | - | - | - |
1951 | Daytona Beach | Florida | USA | - | - | - | - |
1951 | Decatur | Illinois | USA | - | - | - | - |
1951 | Denver | Colorado | USA | - | - | - | - |
1951 | Des Moines | Iowa | USA | - | - | - | - |
1951 | Des Moines | Iowa | USA | Iowa State Fair | - | - | - |
1951 | Detroit | Michigan | USA | - | - | - | - |
1951 | Dubuque | Iowa | USA | - | - | - | - |
1951 | Elmira | New York | USA | - | - | - | - |
1951 | Erie | Pennsylvania | USA | - | - | - | - |
1951 | Evansville | Indiana | USA | - | - | - | - |
1951 | Fargo | North Dakota | USA | - | - | - | - |
1951 | Flint | Michigan | USA | - | - | - | - |
1951 | Ft. Lauderdale | Florida | USA | - | - | - | - |
1951 | Ft. Pierce | Florida | USA | - | - | - | - |
1951 | Ft. Smith | Arkansas | USA | - | - | - | - |
1951 | Ft. Wayne | Indiana | USA | - | - | - | - |
1951 | Galveston | Texas | USA | - | - | - | - |
1951 | Golden Meadow | Louisiana | USA | - | - | - | - |
1951 | Grand Forks | North Dakota | USA | - | - | - | - |
1951 | Grand Island | Nebraska | USA | - | - | - | - |
1951 | Grand Rapids | Michigan | USA | - | - | - | - |
1951 | Great Falls | Montana | USA | - | - | - | - |
1951 | Hartford | Connecticut | USA | - | - | - | - |
1951 | Hastings | Nebraska | USA | - | - | - | - |
1951 | Hershey | Pennsylvania | USA | - | - | - | - |
1951 | Honolulu | Hawaii | USA | - | - | - | - |
1951 | Huntingburg | Indiana | USA | - | - | - | - |
1951 | Hutchison | Kansas | USA | - | - | - | - |
1951 | Jacksonville | Florida | USA | - | - | - | - |
1951 | Jacksonville | Illinois | USA | - | - | - | - |
1951 | Jefferson City | Missouri | USA | - | - | - | - |
1951 | Johnstown | Pennsylvania | USA | - | - | - | - |
1951 | Kalamazoo | Michigan | USA | - | - | - | - |
1951 | Kankakee | Illinois | USA | - | - | - | - |
1951 | Kansas City | Missouri | USA | - | - | - | - |
1951 | Knoxville | Tennessee | USA | - | - | - | - |
1951 | Lafayette | Indiana | USA | - | - | - | - |
1951 | Lampasas | Texas | USA | - | - | - | - |
1951 | Lansing | Michigan | USA | - | - | - | - |
1951 | Lexington | Kentucky | USA | - | - | - | - |
1951 | Little Rock | Arkansas | USA | - | - | - | - |
1951 | Louisville | Kentucky | USA | - | - | - | - |
1951 | Macon | Georgia | USA | - | - | - | - |
1951 | Madison | Wisconsin | USA | - | - | - | - |
1951 | Mandan | North Dakota | USA | Mandan Rodeo | - | - | - |
1951 | Marion | Indiana | USA | - | - | - | - |
1951 | Marion | Ohio | USA | - | - | - | - |
1951 | Marshall | Texas | USA | - | - | - | - |
1951 | Marquette | Michigan | USA | - | - | - | - |
1951 | Mason City | Iowa | USA | - | - | - | - |
1951 | Mecklenburg | New York | USA | - | - | - | - |
1951 | Memphis | Tennessee | USA | - | - | - | - |
1951 | Miami | Florida | USA | - | - | - | - |
1951 | Miami Beach | Florida | USA | - | - | - | - |
1951 | Miles City | Montana | USA | - | - | - | - |
1951 | Milwaukee | Wisconsin | USA | - | - | - | - |
1951 | Mitchell | South Dakota | USA | - | - | - | - |
1951 | Milwaukee | Wisconsin | USA | - | - | - | - |
1951 | Mitchell | South Dakota | USA | - | - | - | - |
1951 | Mobile | Alabama | USA | - | - | - | - |
1951 | Monroe | Louisiana | USA | - | - | - | - |
1951 | Mt. Vernon | Illinois | USA | - | - | - | - |
1951 | Nashville | Tennessee | USA | - | - | - | - |
1951 | Natchez | Mississippi | USA | - | - | - | - |
1951 | New Haven | Connecticut | USA | - | - | - | - |
1951 | New Orleans | Louisiana | USA | - | - | - | - |
1951 | New York | New York | USA | - | - | - | - |
1951 | Norfolk | Virginia | USA | - | - | - | - |
1951 | Ocala | Florida | USA | - | - | - | - |
1951 | Omaha | Nebraska | USA | - | - | - | - |
1951 | Orlando | Florida | USA | - | - | - | - |
1951 | Ottawa | Illinois | USA | - | - | - | - |
1951 | Ottumwa | Iowa | USA | - | - | - | - |
1951 | Owensboro | Kentucky | USA | - | - | - | - |
1951 | Peoria | Illinois | USA | - | - | - | - |
1951 | Philadelphia | Pennsylvania | USA | - | - | - | - |
1951 | Pine Bluff | Arkansas | USA | - | - | - | - |
1951 | Portland | Maine | USA | - | - | - | - |
1951 | Providence | Rhode Island | USA | - | - | - | - |
1951 | Pueblo | Colorado | USA | - | - | - | - |
1951 | Raleigh | North Carolina | USA | - | - | - | - |
1951 | Richmond | Indiana | USA | - | - | - | - |
1951 | Richmond | Virginia | USA | - | - | - | - |
1951 | Rochester | New York | USA | - | - | - | - |
1951 | Rockford | Illinois | USA | - | - | - | - |
1951 | St. Cloud | Minnesota | USA | - | - | - | - |
1951 | St. Joseph | Missouri | USA | - | - | - | - |
1951 | St. Louis | Missouri | USA | - | - | - | - |
1951 | Schenectady | New York | USA | - | - | - | - |
1951 | Scottsbluff | Nebraska | USA | - | - | - | - |
1951 | Sheldon | Vermont | USA | - | - | - | |
1951 | Sioux City | Iowa | USA | - | - | - | - |
1951 | South Bend | Indiana | USA | - | - | - | - |
1951 | Spartanburg | South Carolina | USA | - | - | - | - |
1951 | Springfield | Illinois | USA | - | - | - | - |
1951 | Springfield | Massachusetts | USA | - | - | - | - |
1951 | Syracuse | New York | USA | - | - | - | - |
1951 | Tallahassee | Florida | USA | - | - | - | - |
1951 | Tampa | Florida | USA | - | - | - | - |
1951 | Toledo | Ohio | USA | - | - | - | - |
1951 | Topeka | Kansas | USA | - | - | - | - |
1951 | Topeka | Kansas | USA | - | - | - | - |
1951 | Troy | Ohio | USA | - | - | - | - |
1951 | Tulsa | Oklahoma | USA | - | - | - | - |
